Huawei Mate 20 Pro Full Specifications
General
| Brand | Huawei |
| Model | Mate 20 Pro |
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Twilight Blue |
| SAR value | 0.81 |
Display
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440×3120 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | Nano Memory Card |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
Software
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| FM | No |
| Number of SIMs | 1 |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |





















Reviews
There are no reviews yet.