Huawei Mate 30 Full Specifications
General
| Brand | Huawei |
| Model | Mate 30 |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.80 x 76.10 x 8.40 |
| Weight (g) | 196.00 |
| Battery capacity (mAh) | 4200 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Space Silver, Emerald Green, Cosmic Purple, Black |
Display
| Screen size (inches) | 6.62 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 1.86GHz octa-core |
| Processor make | HiSilicon Kirin 990 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 40-megapixel (f/1.8) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear autofocus | PDAF and laser autofocus |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
Software
| Operating system | Android 10 |
| Skin | EMUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 1 |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |




















Reviews
There are no reviews yet.