Huawei Mate 30 Pro Full Specifications
General
| Brand | Huawei |
| Model | Mate 30 Pro |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.10 x 73.10 x 8.80 |
| Weight (g) | 198.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Space Silver, Emerald Green, Cosmic Purple, Black, Vegan Forest Green, Vegan Orange |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1176×2400 pixels |
Hardware
| Processor | 1.86GHz octa-core |
| Processor make | HiSilicon Kirin 990 |
| RAM | 8GB |
| Internal storage | 256GB |
| Expandable storage | Yes |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 40-megapixel (f/1.6) + 40-megapixel (f/1.6) + 8-megapixel (f/2.4) |
| Rear autofocus | PDAF and laser autofocus |
| Rear flash | Dual LED |
| Front camera | 32-megapixel (f/2.0) |
Software
| Operating system | Android 10 |
| Skin | EMUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 1 |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| 3D face recognition | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |


















Reviews
There are no reviews yet.