Huawei Ascend Mate 7 Full Specifications
General
| Brand | Huawei |
| Model | Ascend Mate 7 |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.00 x 81.00 x 7.90 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 386 |
Hardware
| Processor | 1.3GHz octa-core |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Android 4.4 |
| Skin | EMUI 3.0 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in South Africa | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |















Reviews
There are no reviews yet.