Huawei P20 Full Specifications
General
| Brand | Huawei |
| Model | P20 |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.10 x 70.80 x 7.65 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3400 |
| Colours | Black, Midnight Blue, Champagne Gold, Pink Gold, Twilight |
Display
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1080×2244 pixels |
| Pixels per inch (PPI) | 428 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | HiSilicon Kirin 970 |
| RAM | 4GB |
| Internal storage | 128GB |
Camera
| Rear camera | 20-megapixel |
| Rear flash | Yes |
| Front camera | 24-megapixel |
Software
| Operating system | Android 8.1 Oreo |
| Skin | EMUI 8.1 |
Connectivity
| Wi-Fi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |






















Reviews
There are no reviews yet.