Huawei P30 Lite Full Specifications
General
| Brand | Huawei |
| Model | P30 Lite |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.90 x 72.70 x 7.40 |
| Weight (g) | 159.00 |
| Battery capacity (mAh) | 3340 |
| Fast charging | Proprietary |
| Colours | Midnight Black, Peacock Blue |
Display
| Screen size (inches) | 6.15 |
| Touchscreen | Yes |
| Resolution | 1080×2312 pixels |
| Pixels per inch (PPI) | 415 |
Hardware
| Processor make | HiSilicon Kirin 710 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 24-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 32-megapixel (f/2.0) |
| Front flash | No |
Software
| Operating system | Android 9 Pie |
| Skin | EMUI 9.0.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Wi-Fi Direct | Yes |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |




















Reviews
There are no reviews yet.