Huawei P10 Full Specifications
General
| Brand | Huawei |
| Model | P10 |
| Form factor | Touchscreen |
| Thickness | 6.98 |
| Battery capacity (mAh) | 3100 |
| Removable battery | No |
| Colours | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver |
Display
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
Hardware
| Processor | octa-core |
| Processor make | HiSilicon Kirin 960 |
| RAM | 4GB |
| Internal storage | 32GB; 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 20-megapixel |
| Rear flash | Yes |
| Front camera | 12-megapixel |
Software
| Operating system | Android 7.0 |
| Skin | EMUI 5.1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |























Reviews
There are no reviews yet.