Huawei P20 Pro Full Specifications
General
| Brand | Huawei |
| Model | P20 Pro |
| Condition | New |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.00 x 73.90 x 7.80 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 4000 |
| Colours | Blue |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1080×2240 pixels |
| Pixels per inch (PPI) | 408 |
Hardware
| Processor | 1.8GHz octa-core (4×2.36GHz + 4×1.8GHz) |
| Processor make | HiSilicon Kirin 970 |
| RAM | 4GB(64GB); 6GB(128GB) |
| Internal storage | 64GB; 128GB |
Camera
| Rear camera | 40-megapixel |
| Rear flash | Yes |
| Front camera | 24-megapixel |
Software
| Operating system | Android 8.1 Oreo |
| Skin | EMUI 8.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |






















Reviews
There are no reviews yet.