Huawei P30 Full Specifications
General
| Brand | Huawei |
| Model | P30 |
| Condition | New |
| Dimensions (mm) | 149.10 x 71.36 x 7.57 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3650 |
| Colours | Amber Sunrise, Aurora, Breathing Crystal, Pearl White, Black |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
Hardware
| Processor | 1.8GHz octa-core (2×2.6GHz + 2×1.92GHz + 4×1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 40-megapixel (f/1.8) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.0) |
Software
| Operating system | Android Pie |
| Skin | EMUI 9.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |






















Reviews
There are no reviews yet.