Samsung Galaxy S10+ Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S10+ |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.60 x 74.10 x 7.80 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Ceramic Black, Ceramic White, Flamingo Pink, Prism Black, Prism Blue, Prism Green, Prism White |
| SAR value | 0.35 |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Aspect ratio | 19:9 |
Hardware
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 9820 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Front camera | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) |
| Front autofocus | Yes |
Software
| Operating system | Android 9.0 |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
[/vc_column_text][/vc_column][/vc_row]
























Reviews
There are no reviews yet.