Huawei Mate 9 Full Specifications
General
| Brand | Huawei |
| Model | Mate 9 |
| Condition | New |
| Dimensions (mm) | 156.90 x 78.90 x 7.90 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Black, Space Gray, Silver, Gold, White |
Display
| Screen size (inches) | 5.90 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | HiSilicon Kirin 960 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 20-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
Software
| Operating system | Android 7.0 |
| Skin | EMUI 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Nuber of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in South Africa | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |



















Reviews
There are no reviews yet.