Sale
Samsung Galaxy Z Flip 5
R13,699.00 – R13,999.00
Get the Samsung Galaxy Z Flip 5 with
- Free delivery
- 1 Year warranty
- Dedicated After-sale support
Color, Storage
Choose an option / Choose an option
Add to cart
Buy Now
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~425 ppi density) | |
Cover display: Super AMOLED, 60Hz, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
Platform | OS | Android 13, upgradable to Android 14, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 |
Main Camera | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Selfie camera | Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Additional Information
Color | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
---|---|
Storage | 256GB, 512GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.