| Brand | Samsung |
| Model | Galaxy S20 |
| Body type | Glass |
| Dimensions (mm) | 151.70 x 69.10 x 7.90 |
| Weight (g) | 163.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Cloud Blue, Cloud Pink, Cosmic Grey, |
Display
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440×3200 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core (2×2.73GHz + 2×2.5GHz + 4x2GHz) |
| Processor make | Samsung Exynos 990 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 10-megapixel (f/2.2) |
| Front autofocus | Yes |
Software
| Operating system | Android 10 |
| Skin | One UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 1 |
| Active 4G | Yes |
| SIM | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |




















Reviews
There are no reviews yet.